<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Rockdragon's Lair</title>
	<atom:link href="http://bluerockdragon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluerockdragon.com</link>
	<description>Rocks rock!</description>
	<pubDate>Fri, 03 Sep 2010 23:08:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On a one night holiday</title>
		<link>http://bluerockdragon.com/2010/09/494/</link>
		<comments>http://bluerockdragon.com/2010/09/494/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:05:46 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
		
		<category><![CDATA[Miscellaneous thoughts & ravings]]></category>

		<guid isPermaLink="false">http://bluerockdragon.com/2010/09/494/</guid>
		<description><![CDATA[I&#8217;m in Milton Keynes tonight. OU assessment tomorrow.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in Milton Keynes tonight. OU assessment tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluerockdragon.com/2010/09/494/feed/</wfw:commentRss>
		</item>
		<item>
		<title>X-Ray rated</title>
		<link>http://bluerockdragon.com/2010/07/x-ray-rated/</link>
		<comments>http://bluerockdragon.com/2010/07/x-ray-rated/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:17:56 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
		
		<category><![CDATA[Images]]></category>

		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://bluerockdragon.com/2010/07/x-ray-rated/</guid>
		<description><![CDATA[I first heard about the calendar from Eizo on the Society of Radiographers’ RSS feed and then up it popped again in Street Anatomy complete with more pictures.  I love them!  They really show the beauty of the human body and the complexity of the skeleton in particular.
I (like the SoR) was a little concerned [...]]]></description>
			<content:encoded><![CDATA[<p>I first heard about the calendar from <a href="http://www.eizo.co.uk/index.htm">Eizo</a> on the <a href="http://www.sor.org">Society of Radiographers’</a> RSS <a href="http://www.sor.org/stories/racy-x-ray-calendar-gets-over-exposure">feed</a> and then up it popped again in <a href="http://streetanatomy.com/2010/06/21/x-ray-pin-up/">Street Anatomy</a> complete with more pictures.  I love them!  They really show the beauty of the human body and the complexity of the skeleton in particular.</p>
<p>I (like the SoR) was a little concerned about the radiation dose to the model but I read that the images are all Photoshopped from existing digital images – no models were exposed to radiation at all.</p>
<p><a href="http://www.bluerockdragon.com/wp-content/uploads/2010/07/eizoaugustsmall99781.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="eizo-august-small-99781" src="http://www.bluerockdragon.com/wp-content/uploads/2010/07/eizoaugustsmall99781-thumb.jpg" border="0" alt="eizo-august-small-99781" width="244" height="174" /></a> <a href="http://www.bluerockdragon.com/wp-content/uploads/2010/07/eizooctobersmall88830.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="eizo-october-small-88830" src="http://www.bluerockdragon.com/wp-content/uploads/2010/07/eizooctobersmall88830-thumb.jpg" border="0" alt="eizo-october-small-88830" width="244" height="173" /></a> <a href="http://www.bluerockdragon.com/wp-content/uploads/2010/07/eizopinupcalendar-13.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="eizo-pinup-calendar_13" src="http://www.bluerockdragon.com/wp-content/uploads/2010/07/eizopinupcalendar-13-thumb.jpg" border="0" alt="eizo-pinup-calendar_13" width="244" height="174" /></a> <a href="http://www.bluerockdragon.com/wp-content/uploads/2010/07/eizodecembersmall94676.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="eizo-december-small-94676" src="http://www.bluerockdragon.com/wp-content/uploads/2010/07/eizodecembersmall94676-thumb.jpg" border="0" alt="eizo-december-small-94676" width="244" height="173" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bluerockdragon.com/2010/07/x-ray-rated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Work &amp; tech funnies</title>
		<link>http://bluerockdragon.com/2010/07/work-tech-funnies/</link>
		<comments>http://bluerockdragon.com/2010/07/work-tech-funnies/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 00:20:06 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
		
		<category><![CDATA[Miscellaneous thoughts & ravings]]></category>

		<category><![CDATA[The job]]></category>

		<category><![CDATA[Images]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bluerockdragon.com/?p=472</guid>
		<description><![CDATA[I&#8217;m on holiday at the moment.  Not actually on holiday but not at work (as opposed to doing work, which I am).
Through a link from a link I found this brill cartoon site that just tickled me.  Here&#8217;s a small selection of my favourites




Maybe I see something of my self here&#8230;




We&#8217;ve just had a team [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m on holiday at the moment.  Not actually <em>on</em> holiday but not <em>at </em>work (as opposed to <em>doing </em>work, which I am).</p>
<p>Through a link from a link I found this <a href="http://www.robcottingham.ca/cartoon/">brill cartoon site</a> that just tickled me.  Here&#8217;s a small selection of my favourites</p>
<p><a href="http://www.robcottingham.ca/cartoon/greatest-hits-business-and-work/"><img class="size-medium wp-image-473 alignright" title="2008-10-05-workaholic" src="http://www.bluerockdragon.com/wp-content/uploads/2010/07/2008-10-05-workaholic-261x300.gif" alt="2008-10-05-workaholic" width="261" height="300" /></a></p>
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">Maybe I see something of my self here&#8230;</p>
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p><a href="http://www.robcottingham.ca/cartoon/greatest-hits-business-and-work/"><img class="alignleft size-medium wp-image-474" title="2007-09-04-team-building" src="http://www.bluerockdragon.com/wp-content/uploads/2010/07/2007-09-04-team-building-300x300.gif" alt="2007-09-04-team-building" width="300" height="300" /></a></p>
<p>We&#8217;ve just had a team building day at work.  While I didn&#8217;t feel like murdering the facilitator I could have damaged some of my colleagues!</p>
<p>This last one just amused me.  Have a read at the commentary that goes with it from the site.</p>
<p>Who could possibly design a phone that can&#8217;t be tethered?  Possibly the company that designed a phone that didn&#8217;t do 3G when it had been pretty much the standard for the last 4 years.  Could this be the same company that created a phone that can&#8217;t do more than one thing at once?  I did read somewhere that it can actually multi-task but it just does it differently, one task at a time.</p>
<p><a href="http://www.robcottingham.ca/cartoon/archive/enj_y-o_r-fre_-wir_le_s/" target="_blank"><img class="alignright size-medium wp-image-475" title="20100714intermittent" src="http://www.bluerockdragon.com/wp-content/uploads/2010/07/20100714intermittent-272x300.png" alt="20100714intermittent" width="272" height="300" /></a></p>
<p>The author does have a point thought.  Ever tried to use free wifi in a coffee shop or pub or any of the other places where wifi is supposed to be available?  It is certainly not reliable, or easy to connect to in a great many cases.  It takes patience, skill and a knowledge of the operating system&#8217;s more advanced features (that&#8217;s the iPhone out then <img src='http://bluerockdragon.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ).</p>
<p>That&#8217;s all for now.  I&#8217;m off to delete all the gmail people that register to post comments on this blog.  I know they are all spam bots because none of them have websites of their own!</p>
]]></content:encoded>
			<wfw:commentRss>http://bluerockdragon.com/2010/07/work-tech-funnies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Safety campaign launched</title>
		<link>http://bluerockdragon.com/2010/06/safety-campaign-launched/</link>
		<comments>http://bluerockdragon.com/2010/06/safety-campaign-launched/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 07:35:46 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
		
		<category><![CDATA[Miscellaneous thoughts & ravings]]></category>

		<guid isPermaLink="false">http://bluerockdragon.com/?p=469</guid>
		<description><![CDATA[I just read on the BBC page that some Scottish Sheriff has asked for all looped blind cords to be banned after a little girl accidentally hung herself on one. Tragic and my heart goes out to her parents. ROSPA are leafleting all houses about the danger of these cords. What might be more cost [...]]]></description>
			<content:encoded><![CDATA[<p><span>I just read on the BBC page that some Scottish Sheriff has asked for all looped blind cords to be banned after a little girl accidentally hung herself on one. Tragic and my heart goes out to her parents. ROSPA are leafleting all houses about the danger of these cords. What might be more cost effective in these times of austerity is a different type of campaign - Common sense for parents. Instead of all the tax payers funding a variety of different nanny ways of making our lives supposedly safer, and more inconvenient, there could be just one campaign directed at parents. The rest of us can get on with our lives in peace.</span></p>
<p><span>Thank goodness this government has noticed that funding people to have copious amounts of children is not a good way to balance the books.  It is those of us who don&#8217;t have children who are contributing most in tax so it is about time we got the benefit in return.  After the budget yesterday I&#8217;ll be  £46.47 better off a year!</span></p>
<p>Sent from my HTC HD2</p>
]]></content:encoded>
			<wfw:commentRss>http://bluerockdragon.com/2010/06/safety-campaign-launched/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;ve been having a bit of a problem&#8230;</title>
		<link>http://bluerockdragon.com/2010/05/ive-been-having-a-bit-of-a-problem/</link>
		<comments>http://bluerockdragon.com/2010/05/ive-been-having-a-bit-of-a-problem/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:41:14 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
		
		<category><![CDATA[Being organised]]></category>

		<category><![CDATA[organisation]]></category>

		<guid isPermaLink="false">http://bluerockdragon.com/?p=462</guid>
		<description><![CDATA[&#8230; with procrastination.  I&#8217;ve got tonnes of studying to do for my OU course but every time I sit down to do some I get distracted and consequently get nothing done.  I remember at primary school my report card used to have the &#8220;easily distracted&#8221; box ticked.  It used to really annoy [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; with procrastination.  I&#8217;ve got tonnes of studying to do for my OU course but every time I sit down to do some I get distracted and consequently get nothing done.  I remember at primary school my report card used to have the &#8220;easily distracted&#8221; box ticked.  It used to really annoy Mum but perhaps the teachers saw something in me that it would take another 30 years for me to notice my self.  In my quest not to get distracted I found this handy little tip.  <a href="http://www.43folders.com/2005/10/11/procrastination-hack-1025" target="_blank">The procrastination hack</a> is shortened to (10+2)*5. It is ideal for:</p>
<ul>
<li>Procrastinators</li>
<li>The easily distracted</li>
<li>Compulsive web-surfers</li>
<li>People with a long list of very short tasks (also know as mosquitoes)</li>
<li>People having trouble chipping away at very large tasks</li>
</ul>
<p>In other words, me.  Like the page says, you do one job or task solidly for 10 minutes then have a break for 2 minutes.  Then you repeat the process again, and again for a whole hour, hence the *5.  Of course you can&#8217;t just start, well, I couldn&#8217;t.  I didn&#8217;t have a stop watch.  Like any good procrastinator I couldn&#8217;t stop procrastinating until I had all the tools.   A few searches later and I found<a href="http://marketplace.windowsphone.com/details.aspx?appId=b7ad0cbe-2b97-4b36-844d-b4968ee73dcf&amp;retURL=/search.aspx%3Fkeywords%3Ditick" target="_blank"> iTick,</a> an app for my <a href="http://www.htc.com/europe/product/hd2/overview.html" target="_blank">HD2.</a> Cool little programme that acts as a timer and chronograph.  Don&#8217;t ask me what the difference is.</p>
<p>I think I found the link to the procrastination hack on <a href="http://www.flippingheck.com/index.asp" target="_blank">Flipping Heck </a>which is another really good website.  I was looking for tips on using Outlook categories as <a href="http://www.htc.com/europe/product/hd2/overview.html" target="_blank">contexts</a>.  The site is full of useful hints and tips for using <a href="http://www.amazon.co.uk/Getting-Things-Done-Stress-free-Productivity/dp/0749922648/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1273272783&amp;sr=1-1" target="_blank">GTD</a> and a tonne of other stuff like managing meetings and organising agendas.  Shame it&#8217;s not been updated for just over a year.</p>
<p>Anyway, I&#8217;m already to get started.  Or at least I will be tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluerockdragon.com/2010/05/ive-been-having-a-bit-of-a-problem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Maps</title>
		<link>http://bluerockdragon.com/2010/05/google-maps/</link>
		<comments>http://bluerockdragon.com/2010/05/google-maps/#comments</comments>
		<pubDate>Sat, 01 May 2010 23:30:08 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
		
		<category><![CDATA[Images]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bluerockdragon.com/?p=454</guid>
		<description><![CDATA[I&#8217;ve been playing around with Google Maps and Google Latitude today.  Maps are of course the map, satellite imagery and notorious street view.   Latitude is the GPS tracking facility.  I&#8217;m now tracking Nick&#8217;s mobile phone so I&#8217;ll know where he is each day when he is on holiday.  If he stays stationary in Bangkok for [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing around with<a href="http://maps.google.co.uk/"> Google Map</a>s and <a href="http://www.google.com/intl/en_uk/latitude/intro.html">Google Latitude</a> today.  Maps are of course the map, satellite imagery and <a title="See psychoneighbour's lovely painted wall!" href="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=nr3+2jn&amp;sll=34.189952,-84.202564&amp;sspn=27.293018,39.506836&amp;ie=UTF8&amp;hq=&amp;hnear=Norwich,+Norfolk+NR3+2JN,+United+Kingdom&amp;ll=52.64453,1.282904&amp;spn=0.000309,0.000603&amp;t=h&amp;z=21&amp;layer=c&amp;cbll=52.64453,1.282904&amp;panoid=_gtDtLHJSOr1WYtlo67rrg&amp;cbp=12,335.41,,0,12.01">notorious street view</a>.   Latitude is the GPS tracking facility.  I&#8217;m now tracking Nick&#8217;s mobile phone so I&#8217;ll know where he is each day when he is on holiday.  If he stays stationary in Bangkok for too long I&#8217;ll start to worry that the red shirts have him.  Anyway, while reading around the Google Maps site I discovered the feature that enables you to create your own route map, so I did.  The map below shows my walk from Ipswich Station to the university.  The only problem is that the Google satellite must have passed before the uni was built so it looks like I work in a heap of rubble!<br />
<iframe width="640" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps/ms?hl=en&amp;ie=UTF8&amp;t=h&amp;msa=0&amp;msid=100665635255405939777.0004858ae736fd245aa3f&amp;ll=52.052147,1.151376&amp;spn=0.012667,0.027466&amp;z=15&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.co.uk/maps/ms?hl=en&amp;ie=UTF8&amp;t=h&amp;msa=0&amp;msid=100665635255405939777.0004858ae736fd245aa3f&amp;ll=52.052147,1.151376&amp;spn=0.012667,0.027466&amp;z=15&amp;source=embed" style="color:#0000FF;text-align:left">My walk to work</a> in a larger map</small><br />
Click on the UCS icon to see what the building looks like now.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluerockdragon.com/2010/05/google-maps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A new way to waste some time</title>
		<link>http://bluerockdragon.com/2010/04/a-new-way-to-waste-some-time/</link>
		<comments>http://bluerockdragon.com/2010/04/a-new-way-to-waste-some-time/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 00:49:13 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
		
		<category><![CDATA[Miscellaneous thoughts & ravings]]></category>

		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://bluerockdragon.com/?p=449</guid>
		<description><![CDATA[I just found this typeometer on the NaNoWriNo website.  It calculates how fast you can type.  My first go was 55 words per minute but my second was even better.  I can do:
64 words
Speed Typing test
This gives me 251 points (no idea what this means or how it is calculated) and position 79,056 of 558,845 [...]]]></description>
			<content:encoded><![CDATA[<p>I just found this <a href="http://speedtest.10-fast-fingers.com/" target="_blank">typeometer </a>on the <a href="http://www.nanowrimo.org/" target="_blank">NaNoWriNo</a> website.  It calculates how fast you can type.  My first go was 55 words per minute but my second was even better.  I can do:<br />
<a style="display: block; width: 300px; height: 100px; background: url(http://speedtest.10-fast-fingers.com/img/badge1.png) no-repeat scroll 0% 0% transparent; padding-top: 50px; padding-left: 60px; color: #009933; font-weight: bold; text-decoration: none; font-family: Times New Roman,Arial,serif; font-size: 40px;" href="http://speedtest.10-fast-fingers.com">64 words</a></p>
<p><a href="http://speedtest.10-fast-fingers.com">Speed Typing test</a></p>
<p>This gives me 251 points (no idea what this means or how it is calculated) and <span id="punktzahl">position 79,056</span> of 558,845 in the ranking list.  That means my typing is in the top 15%.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluerockdragon.com/2010/04/a-new-way-to-waste-some-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On my way to Edinburgh</title>
		<link>http://bluerockdragon.com/2010/04/on-my-way-to-edinburgh/</link>
		<comments>http://bluerockdragon.com/2010/04/on-my-way-to-edinburgh/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:10:19 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
		
		<category><![CDATA[Mobile technology]]></category>

		<category><![CDATA[mobile phone]]></category>

		<category><![CDATA[mobile tech]]></category>

		<category><![CDATA[PDAs]]></category>

		<guid isPermaLink="false">http://bluerockdragon.com/?p=448</guid>
		<description><![CDATA[I&#8217;m in Scotland at the moment. Not too cold, dry (for the time being) but definitely windy. I&#8217;m just heading into Edinburgh on the train. I missed the earlier one by about a minute because the time table has changed slightly so I had to sit in the car and browse Marketplace.  This is the [...]]]></description>
			<content:encoded><![CDATA[<p><span>I&#8217;m in Scotland at the moment. Not too cold, dry (for the time being) but definitely windy. I&#8217;m just heading into Edinburgh on the train. I missed the earlier one by about a minute because the time table has changed slightly so I had to sit in the car and browse <a href="http://marketplace.windowsphone.com/Default.aspx" target="_blank">Marketplace</a>.  This is the Microsoft equivalent of The App Store or whatever iphone people rave about. Not much on it currently but most of what is there is useless so I guess it is quite similar to the app store. Anyway, I bought a little app that tells me when trains are due.  Only 1.69. I know I can get this info for free but it is a hassle and takes ages to download the graphics. <a href="http://marketplace.windowsphone.com/details.aspx?appId=97afaea1-0688-4e5a-9e60-88d712390827&amp;retURL=/search.aspx%3Fkeywords%3Dtrain%2520times" target="_blank">Traintimes</a>, the app I bought, does it all from one page. Really, really simple to use too.  It was certainly 1.69 well spent.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bluerockdragon.com/2010/04/on-my-way-to-edinburgh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reached level 70 with Nathaira</title>
		<link>http://bluerockdragon.com/2010/03/reached-level-70-with-nathaira/</link>
		<comments>http://bluerockdragon.com/2010/03/reached-level-70-with-nathaira/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:39:27 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
		
		<category><![CDATA[WoW]]></category>

		<guid isPermaLink="false">http://bluerockdragon.com/?p=441</guid>
		<description><![CDATA[Finally, after about 6 months at level 69 I reached the magic level 70.  At 70 I can get an faster flying mount with cool red tack.  I can get better armour.  I can get new training to do new wonderful things.  Fat chance.  A nice fast flying mount costs 5000 gold just for the [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, after about 6 months at level 69 I reached the magic level 70.  At 70 I can get an faster flying mount with cool red tack.  I can get better armour.  I can get new training to do new wonderful things.  Fat chance.  A nice fast flying mount costs 5000 gold just for the training!  Where am I going to get that kind of money?  I decided to make do with a normal flying mount, a nice ebon griffon.  I am going to have to save for the elite mount or go to Northrend where they are cheaper.</p>
<div id="attachment_442" class="wp-caption alignleft" style="width: 310px"><a href="http://www.bluerockdragon.com/wp-content/uploads/2010/03/wowscrnshot_031510_000116.jpg"><img class="size-medium wp-image-442" title="wowscrnshot_031510_000116" src="http://www.bluerockdragon.com/wp-content/uploads/2010/03/wowscrnshot_031510_000116-300x187.jpg" alt="Level 70 - Nathaira with ebon griffon" width="300" height="187" /></a><p class="wp-caption-text">Level 70 - Nathaira with ebon griffon</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bluerockdragon.com/2010/03/reached-level-70-with-nathaira/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HTC HD2</title>
		<link>http://bluerockdragon.com/2010/01/htc-hd2/</link>
		<comments>http://bluerockdragon.com/2010/01/htc-hd2/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:03:18 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
		
		<category><![CDATA[Miscellaneous thoughts & ravings]]></category>

		<guid isPermaLink="false">http://bluerockdragon.com/?p=436</guid>
		<description><![CDATA[Wow!  My new phone is so cool!!  It is a heck of a lot better than an iphone.  Does an iphone act as a wireless router?  No, you can&#8217;t even tether the thing.  The iphone is for children, this is a proper phone/pda/computer/life device.  Who cares if it doesn&#8217;t have an app for locating the [...]]]></description>
			<content:encoded><![CDATA[<p>Wow!  My new phone is so cool!!  It is a heck of a lot better than an iphone.  Does an iphone act as a wireless router?  No, you can&#8217;t even tether the thing.  The iphone is for children, this is a proper phone/pda/computer/life device.  Who cares if it doesn&#8217;t have an app for locating the best gay cruising sites?  I don&#8217;t need to know.  I want email, calendar and a cool lo<img src="file:///C:/Users/Louise/AppData/Local/Temp/moz-screenshot-5.png" alt="" />oking device.</p>
<p><a href="http://www.bluerockdragon.com/wp-content/uploads/2010/01/htchd2.png"><img class="alignnone size-medium wp-image-439" title="htchd2" src="http://www.bluerockdragon.com/wp-content/uploads/2010/01/htchd2-165x300.png" alt="htchd2" width="165" height="300" /></a></p>
<p><img src="file:///C:/Users/Louise/AppData/Local/Temp/moz-screenshot-4.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bluerockdragon.com/2010/01/htc-hd2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
